‚v‚e - 3km ª105m - ‘æ‚Q‚X‰ñ“Œ‘åOLK‘å‰ï [‘‰Ô‹u—Ë] 2007”N06ŒŽ03“ú
Ž–¼ –{“c–¾“ú …–숻Žq ¬‘ìä—R ŽR–{ŽÑ‰¸—¢ ç“cŒiŽq àV“c•‡—L”ü “c‘ã—T— ‹{è—L‰À ‘å“‡ç¹ ‘ë–{•‘”T Ž–¼ –{ŠÔ—¹
Š‘® MGOLC “Œ–k‘åOLC “ŒH‘åOLT ’}”g‘åŠwOLˆ¤D‰ï ‘‘åOC MGOLC ‘‘åOC ‘‘åOC ‘‘åOC KOLC Š‘® “Œ–k‘åOLC
‹L˜^    0:33:40    0:40:22    0:43:45    0:46:21    0:59:14    1:00:23    1:03:13    1:07:13    1:22:43    1:29:18 ‹L˜^       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:373 3:574 4:105 3:271 5:217 6:488 9:149 13:0011 10:1510 5:186 ¢¨‚P 3:362
‚P¨‚Q 4:013 8:024 8:355 3:101 15:468 9:316 15:479 15:5710 11:447 35:1311 ‚P¨‚Q 3:482
‚Q¨‚R 3:072 3:374 4:378 2:561 4:107 7:2210 4:046 4:035 10:3711 4:569 ‚Q¨‚R 3:103
‚R¨‚S 6:251 7:005 7:005 21:5311 6:504 7:597 6:482 6:493 13:0910 11:599 ‚R¨‚S 9:038
‚S¨‚T 7:031 8:023 9:264 7:342 13:337 12:225 13:368 13:286 18:0710 15:259 ‚S¨‚T ~-
‚T¨‚U 3:087 2:383 2:122 1:511 2:494 3:448 2:525 2:586 4:2210 3:549 ‚T¨‚U 9:59-
‚U¨‚V 2:262 2:435 2:404 2:251 3:408 3:4210 3:387 3:408 4:4511 3:056 ‚U¨‚V 2:343
‚V¨‚W 2:212 2:523 3:084 1:501 5:046 6:1010 5:117 5:128 5:329 7:1411 ‚V¨‚W 4:015
‚W¨ 1:323 1:312 1:575 1:151 2:016 2:4510 2:037 2:068 4:1211 2:149 ‚W¨ 1:444
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:373 3:574 4:105 3:271 5:217 6:488 9:149 13:0011 10:1510 5:186 ¢¨‚P 3:362
‚P¨‚Q 7:383 11:594 12:455 6:371 21:077 16:196 25:019 28:5710 21:598 40:3111 ‚P¨‚Q 7:242
‚Q¨‚R 10:453 15:364 17:225 9:331 25:177 23:416 29:058 33:0010 32:369 45:2711 ‚Q¨‚R 10:342
‚R¨‚S 17:101 22:363 24:224 31:265 32:077 31:406 35:538 39:499 45:4510 57:2611 ‚R¨‚S 19:372
‚S¨‚T 24:131 30:382 33:483 39:004 45:406 44:025 49:297 53:178 1:03:529 1:12:5110 ‚S¨‚T ~-
‚T¨‚U 27:211 33:162 36:003 40:514 48:296 47:465 52:217 56:158 1:08:149 1:16:4510 ‚T¨‚U 29:36-
‚U¨‚V 29:471 35:592 38:403 43:164 52:096 51:285 55:597 59:558 1:12:599 1:19:5010 ‚U¨‚V 32:10-
‚V¨‚W 32:081 38:512 41:483 45:064 57:135 57:386 1:01:107 1:05:078 1:18:319 1:27:0410 ‚V¨‚W 36:11-
‚W¨ 33:401 40:222 43:453 46:214 59:145 1:00:236 1:03:137 1:07:138 1:22:439 1:29:1810 ‚W¨ 37:55-
Ž–¼ –{“c–¾“ú …–숻Žq ¬‘ìä—R ŽR–{ŽÑ‰¸—¢ ç“cŒiŽq àV“c•‡—L”ü “c‘ã—T— ‹{è—L‰À ‘å“‡ç¹ ‘ë–{•‘”T Ž–¼ –{ŠÔ—¹
Ÿ „s‘¬“x(%)
  95.2 106.3 113.3 90.0 127.8 144.0 140.9 141.1 215.8 161.7   114.6
Ÿ ƒ~ƒX—¦(%)
  7.1 13.4 16.9 37.2 31.7 24.0 31.4 35.3 16.7 41.9   |
Ž–¼ –{“c–¾“ú …–숻Žq ¬‘ìä—R ŽR–{ŽÑ‰¸—¢ ç“cŒiŽq àV“c•‡—L”ü “c‘ã—T— ‹{è—L‰À ‘å“‡ç¹ ‘ë–{•‘”T Ž–¼ –{ŠÔ—¹
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 102 111 117 97 150 191 260 366 288 149 ¢¨‚P 101
‚P¨‚Q 110 219 234 86 431 260 431 436 320 962 ‚P¨‚Q 104
‚Q¨‚R 101 118 150 95 136 240 132 132 346 161 ‚Q¨‚R 103
‚R¨‚S 96 105 105 328 102 120 102 102 197 179 ‚R¨‚S 136
‚S¨‚T 93 106 125 100 179 164 180 178 240 204 ‚S¨‚T |
‚T¨‚U 141 118 99 83 126 168 129 133 196 175 ‚T¨‚U |
‚U¨‚V 98 110 108 98 148 150 147 148 192 125 ‚U¨‚V 104
‚V¨‚W 100 122 133 78 216 262 221 221 235 308 ‚V¨‚W 171
‚W¨ 107 106 136 87 141 192 143 147 293 156 ‚W¨ 121
‡Œv 102 122 133 140 179 183 192 204 251 271 ‡Œv |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:14 0:10 0:08 0:15 0:48 1:41 4:13 7:59 2:35 -0:27 ¢¨‚P -0:28
‚P¨‚Q 0:32 4:09 4:26 -0:08 11:05 4:15 10:37 10:47 3:50 29:18 ‚P¨‚Q -0:24
‚Q¨‚R 0:11 0:21 1:08 0:10 0:14 2:57 -0:16 -0:17 3:59 -0:02 ‚Q¨‚R -0:21
‚R¨‚S 0:04 -0:06 -0:34 15:52 -1:42 -1:38 -2:37 -2:36 -1:16 1:11 ‚R¨‚S 1:24
‚S¨‚T -0:08 0:01 0:53 0:46 3:54 1:30 2:58 2:49 1:49 3:12 ‚S¨‚T |
‚T¨‚U 1:01 0:16 -0:19 -0:09 -0:02 0:32 -0:16 -0:11 -0:26 0:18 ‚T¨‚U |
‚U¨‚V 0:05 0:05 -0:08 0:11 0:30 0:08 0:09 0:11 -0:35 -0:55 ‚U¨‚V -0:16
‚V¨‚W 0:07 0:22 0:28 -0:17 2:04 2:47 1:52 1:53 0:28 3:26 ‚V¨‚W 1:19
‚W¨ 0:10 0:00 0:20 -0:02 0:11 0:41 0:02 0:05 1:06 -0:05 ‚W¨ 0:05
‡Œv 2:23 5:24 7:24 17:15 18:47 14:30 19:52 23:43 13:47 37:25 ‡Œv |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  31:17 34:58 36:21 29:06 40:27 45:53 43:21 43:30 1:08:56 51:53   |
Ž–¼ –{“c–¾“ú …–숻Žq ¬‘ìä—R ŽR–{ŽÑ‰¸—¢ ç“cŒiŽq àV“c•‡—L”ü “c‘ã—T— ‹{è—L‰À ‘å“‡ç¹ ‘ë–{•‘”T Ž–¼ –{ŠÔ—¹
Š‘® MGOLC “Œ–k‘åOLC “ŒH‘åOLT ’}”g‘åŠwOLˆ¤D‰ï ‘‘åOC MGOLC ‘‘åOC ‘‘åOC ‘‘åOC KOLC Š‘® “Œ–k‘åOLC
‹L˜^    0:33:40    0:40:22    0:43:45    0:46:21    0:59:14    1:00:23    1:03:13    1:07:13    1:22:43    1:29:18 ‹L˜^       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.