‚v‚Q‚O‚` - 3.4km ª135m - ‘æ‚Q‚X‰ñ“Œ‘åOLK‘å‰ï [‘‰Ô‹u—Ë] 2007”N06ŒŽ03“ú
Ž–¼ ‰i“c—L‰À—¢ ’|”V“à Έä—zŽq ˆî‰ª“ÞX ‘å—F¹D ˆÀ“¡ˆ¤”ü ’r“cŠG—
Š‘® KOLC MGOLC ‘‘åOC ‘‘åOC MGOLC ç—t‘å‚n‚k‚b ç—t‘å‚n‚k‚b
‹L˜^    1:12:21    1:13:53    1:24:44    1:31:23    1:31:29    1:37:37    2:22:22
‡ˆÊ 1 2 3 4 5 6 7
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 12:497 9:484 9:595 8:572 9:033 8:371 11:056
‚P¨‚Q 1:291 5:144 3:142 6:536 3:393 6:395 18:287
‚Q¨‚R 6:491 14:026 10:084 9:012 15:127 10:073 12:595
‚R¨‚S 6:222 5:471 6:503 11:087 8:055 7:264 9:106
‚S¨‚T 2:091 2:352 3:013 3:144 4:046 3:445 4:097
‚T¨‚U 1:581 2:092 9:345 12:067 3:163 3:384 11:326
‚U¨‚V 4:231 5:042 6:244 6:073 8:115 14:146 23:547
‚V¨‚W 7:582 7:531 16:165 11:494 10:593 20:107 16:556
‚W¨‚X 22:057 13:374 11:521 12:102 18:335 13:133 20:106
‚X¨10 3:111 4:122 4:122 5:555 6:116 5:324 8:377
10¨11 1:441 1:542 1:573 2:054 2:396 2:215 3:357
11¨ 1:242 1:384 1:171 1:587 1:373 1:566 1:485
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 12:497 9:484 9:595 8:572 9:033 8:371 11:056
‚P¨‚Q 14:183 15:024 13:132 15:506 12:421 15:165 29:337
‚Q¨‚R 21:071 29:046 23:212 24:513 27:545 25:234 42:327
‚R¨‚S 27:291 34:514 30:112 35:595 35:596 32:493 51:427
‚S¨‚T 29:381 37:264 33:122 39:135 40:036 36:333 55:517
‚T¨‚U 31:361 39:352 42:464 51:196 43:195 40:113 1:07:237
‚U¨‚V 35:591 44:392 49:103 57:266 51:304 54:255 1:31:177
‚V¨‚W 43:571 52:322 1:05:264 1:09:155 1:02:293 1:14:356 1:48:127
‚W¨‚X 1:06:021 1:06:092 1:17:183 1:21:255 1:21:024 1:27:486 2:08:227
‚X¨10 1:09:131 1:10:212 1:21:303 1:27:205 1:27:134 1:33:206 2:16:597
10¨11 1:10:571 1:12:152 1:23:273 1:29:254 1:29:525 1:35:416 2:20:347
11¨ 1:12:211 1:13:532 1:24:443 1:31:234 1:31:295 1:37:376 2:22:227
Ž–¼ ‰i“c—L‰À—¢ ’|”V“à Έä—zŽq ˆî‰ª“ÞX ‘å—F¹D ˆÀ“¡ˆ¤”ü ’r“cŠG—
Ÿ „s‘¬“x(%)
  81.1 98.9 103.9 103.6 128.3 108.6 147.3
Ÿ ƒ~ƒX—¦(%)
  28.1 14.9 21.3 26.9 11.7 28.6 34.1
Ž–¼ ‰i“c—L‰À—¢ ’|”V“à Έä—zŽq ˆî‰ª“ÞX ‘å—F¹D ˆÀ“¡ˆ¤”ü ’r“cŠG—
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 144 110 113 101 102 97 125
‚P¨‚Q 53 188 116 247 131 238 662
‚Q¨‚R 79 162 117 104 176 117 150
‚R¨‚S 101 91 108 176 128 117 145
‚S¨‚T 83 100 117 125 157 145 161
‚T¨‚U 80 87 389 492 133 148 469
‚U¨‚V 84 98 123 118 158 274 461
‚V¨‚W 89 88 182 132 123 225 189
‚W¨‚X 178 110 96 98 149 106 162
‚X¨10 82 109 109 153 160 143 223
10¨11 93 102 105 112 142 126 193
11¨ 98 114 90 137 113 135 126
‡Œv 111 113 130 140 140 149 218
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 5:37 1:01 0:46 -0:15 -2:20 -1:01 -1:59
‚P¨‚Q -0:47 2:28 0:20 4:00 0:04 3:37 14:21
‚Q¨‚R -0:12 5:28 1:09 0:03 4:06 0:43 0:14
‚R¨‚S 1:14 -0:29 0:16 4:35 -0:02 0:34 -0:09
‚S¨‚T 0:03 0:02 0:20 0:33 0:45 0:56 0:21
‚T¨‚U -0:02 -0:17 7:01 9:33 0:07 0:58 7:54
‚U¨‚V 0:11 -0:04 1:01 0:44 1:32 8:36 16:15
‚V¨‚W 0:43 -0:58 6:59 2:33 -0:29 10:27 3:44
‚W¨‚X 12:01 1:20 -1:02 -0:42 2:38 -0:16 1:52
‚X¨10 0:03 0:23 0:11 1:55 1:14 1:20 2:56
10¨11 0:13 0:04 0:01 0:09 0:16 0:20 0:50
11¨ 0:14 0:13 -0:12 0:29 -0:13 0:23 -0:19
‡Œv 20:21 10:59 18:03 24:34 10:41 27:54 48:29
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  52:00 1:02:54 1:06:41 1:06:49 1:20:48 1:09:43 1:33:53
Ž–¼ ‰i“c—L‰À—¢ ’|”V“à Έä—zŽq ˆî‰ª“ÞX ‘å—F¹D ˆÀ“¡ˆ¤”ü ’r“cŠG—
Š‘® KOLC MGOLC ‘‘åOC ‘‘åOC MGOLC ç—t‘å‚n‚k‚b ç—t‘å‚n‚k‚b
‹L˜^    1:12:21    1:13:53    1:24:44    1:31:23    1:31:29    1:37:37    2:22:22
‡ˆÊ 1 2 3 4 5 6 7

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.