‚v‚Q‚O‚`‚k - 4.33km ª260m - ‘æ26‰ñ“Œ‘åOLK‘å‰ï [‰Fª“»`‹¿`] 2004”N06ŒŽ06“ú
 ƒŒƒbƒO’·ãˆÊ•½‹Ï“ïˆÕ“x‚PˆÊ‚QˆÊ‚RˆÊ‚SˆÊ‚TˆÊ‚UˆÊ
¢¨‚P7.4%3:4156ŽRŒû‹G   3:37ˆÉ¥–¼   3:43Š|’J•ü   3:43‚‹´‚Р  3:43•Ÿˆä‹   3:48]“c”ü   3:52
‚P¨‚Q11.3%5:38115ŽRŒû‹G   5:23Š|’J•ü   5:39‚‹´‚Р  5:51ˆÉ¥–¼   6:03ˆäŽèç   6:15Š‹éŒh   6:31
‚Q¨‚R6.0%2:5896ŽRŒû‹G   2:49‚‹´‚Р  2:58ˆäŽèç   3:07•Ÿˆä‹   3:26”g‘½–ì   3:39Š‹éŒh   4:05
‚R¨‚S6.8%3:2389”g‘½–ì   3:00]“c”ü   3:34Š‹éŒh   3:36‚‹´‚Р  3:36ˆäŽèç   3:37•Ÿˆä‹   3:38
‚S¨‚T7.7%3:49181‚‹´‚Р  3:34ŽRŒû‹G   3:42ˆÉ¥–¼   4:12•Ÿˆä‹   4:20Ž­“‡“c   4:28–îŒû‹±   4:54
‚T¨‚U17.2%8:3381ŽRŒû‹G   8:19Š|’J•ü   8:38‚‹´‚Р  8:42ˆÉ¥–¼   9:19‘åˆäì   9:25ˆäŽèç   9:25
‚U¨‚V7.5%3:42163‚‹´‚Р  3:32ŽRŒû‹G   3:46–îŒû‹±   3:49Š|’J•ü   4:24Ž­“‡“c   4:47ˆäŽèç   4:53
‚V¨‚W6.9%3:2758ŽRŒû‹G   3:15ˆäŽèç   3:26‚‹´‚Р  3:40ˆÉ¥–¼   3:41•Ÿˆä‹   3:47Š|’J•ü   4:05
‚W¨‚X8.4%4:12199‚‹´‚Р  3:47ŽRŒû‹G   4:08ˆÉ¥–¼   4:40Š|’J•ü   4:45•Ÿˆä‹   4:47–îŒû‹±   4:48
‚X¨107.5%3:44129Š|’J•ü   3:38‚‹´‚Р  3:46ŽRŒû‹G   3:47•Ÿˆä‹   4:00–îŒû‹±   4:14‘åˆäì   4:21
10¨112.4%1:1127ŽRŒû‹G   1:06Ž­“‡“c   1:12ˆäŽèç   1:16•Ÿˆä‹   1:18‚‹´‚Р  1:20Š|’J•ü   1:24
11¨128.4%4:1168‚‹´‚Р  3:58•Ÿˆä‹   4:15ŽRŒû‹G   4:19Š|’J•ü   4:21ˆäŽèç   4:39]“c”ü   4:45
12¨2.5%1:1437Š|’J•ü   1:12–]ŒŽ‡   1:13ŽÄ“cŠG   1:18ŽRŒû‹G   1:19‚‹´‚Р  1:20Ž­“‡“c   1:21
‡Œv100.0%0:49:43100ŽRŒû‹G0:49:17‚‹´‚Ð0:49:47Š|’J•ü0:55:41•Ÿˆä‹0:58:37–îŒû‹±0:59:46ˆäŽèç1:02:44

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.